The Tata Harrier EV, based on the Acti.ev+ platform, can go 0-100 in 6.3 seconds and has a real world range around 450km. The dual motor version gets an AWD (dubbed QWD). Features such as the Samsung QLED screen, transparent 540-degree surround view, e-IRVM, e-valet & Summon mode make it an exciting electric SUV.
| Range | 538 km |
| Battery Capacity | 65 kWh |
| Motor Power | 175 kw |
| Max Power | 235 bhp |
| Globle NCAP Safety Rating | 5 Star |
| Boot Space | 502 Litres |
| Charging Time AC | 10-100 % : 10.7 hrs, 7.2 kW charger |
| Charging Time DC | 20-80 % : 25 mins, 100 kW charger |
Sign in to your account
